<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powlift Handling Systems Ltd.</title>
	<atom:link href="http://www.powlift.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powlift.co.uk</link>
	<description>Below the hook lifting devices</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:36:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powlift Motorised Internal Coil Lifter with Slewing Head</title>
		<link>http://www.powlift.co.uk/powlift-motorised-internal-coil-lifter-with-slewing-head/2012/02/</link>
		<comments>http://www.powlift.co.uk/powlift-motorised-internal-coil-lifter-with-slewing-head/2012/02/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:28:56 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Steel Grabs]]></category>
		<category><![CDATA[coil bore]]></category>
		<category><![CDATA[coil handling]]></category>
		<category><![CDATA[coil lifters]]></category>
		<category><![CDATA[Coils]]></category>
		<category><![CDATA[internal lifter]]></category>
		<category><![CDATA[materials handling.]]></category>
		<category><![CDATA[motorised grab]]></category>
		<category><![CDATA[motorised lifters]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[steel industry]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=685</guid>
		<description><![CDATA[In response to a request from ARCELOR MITTAL GROUP, Powlift have recently designed and manufactured a fully motorised coil lifting grab with slewing head to lift a pack of slit coils on a pallet from storage and position onto a &#8230; <a href="http://www.powlift.co.uk/powlift-motorised-internal-coil-lifter-with-slewing-head/2012/02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to a request from ARCELOR MITTAL GROUP, Powlift have recently designed and manufactured a fully motorised coil lifting grab with slewing head to lift a pack of slit coils on a pallet from storage and position onto a lorry with the operator out of harms way.</p>
<p>The grab has the facility to rotate the pallet and pack to the correct orientation to allow a fork lift truck to remove the pallets from the lorry.  The grab is radio controlled and fully mechanised and the body of the grab is designed to a minimum dimension to allow the grab to pass between a stack of coils eye to the sky without interfering with adjacent packs.</p>
<div id="attachment_677" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.powlift.co.uk/wp-content/uploads/2012/01/Motorised-Internal-Coil-Lifter.jpg" rel="lightbox[685]"><img class="size-full wp-image-677" title="Motorised Internal Coil Lifter" src="http://www.powlift.co.uk/wp-content/uploads/2012/01/Motorised-Internal-Coil-Lifter.jpg" alt="" width="480" height="640" /></a><p class="wp-caption-text">Motorised Internal Coil Lifter</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-motorised-internal-coil-lifter-with-slewing-head/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powlift Vertical Ingot Laydown Grab with Very Low Headroom</title>
		<link>http://www.powlift.co.uk/powlift-vertical-ingot-laydown-grab-with-very-low-headroom/2012/01/</link>
		<comments>http://www.powlift.co.uk/powlift-vertical-ingot-laydown-grab-with-very-low-headroom/2012/01/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:29:27 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[Aluminium Grabs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium industry]]></category>
		<category><![CDATA[aluminium ingots]]></category>
		<category><![CDATA[heavy duty lifters]]></category>
		<category><![CDATA[ingot downending]]></category>
		<category><![CDATA[ingot handling]]></category>
		<category><![CDATA[ingot scalping.]]></category>
		<category><![CDATA[materials handling.]]></category>
		<category><![CDATA[motorised grabs]]></category>
		<category><![CDATA[motorised slew]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=696</guid>
		<description><![CDATA[The image shows an aluminium ingot grab used to withdraw aluminium ingots from the casting pit vertically to lift, rotate through 90 degrees and laydown to the horizontal position in the ingot cooling area. &#160; The grab was one of &#8230; <a href="http://www.powlift.co.uk/powlift-vertical-ingot-laydown-grab-with-very-low-headroom/2012/01/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The image shows an aluminium ingot grab used to withdraw aluminium ingots from the casting pit vertically to lift, rotate through 90 degrees and laydown to the horizontal position in the ingot cooling area.</p>
<p>&nbsp;</p>
<p>The grab was one of two recently produced in 2011 for a UK aluminium company, part of the ELVAL group.  The grab has a built in slewing head to provide a very low operating headroom.  The opening and closing of the grab is electromechanical whilst the final grip is purely mechanical.</p>
<p>&nbsp;</p>
<p>Powlift designed and fitted the electrical control systems into the crane to include safety features to prevent unintentional, or accidental release of the grip.</p>
<p>&nbsp;</p>
<p>The grab is electrically interlocked to prevent the operator inadvertently opening the grab and also included is a load limiting system to prevent the grab being opened when a load is applied.  A system of lights helps the operator confirm that the system is correctly operated.</p>
<p>&nbsp;</p>
<p>A safety design feature of mechanical wedgelocks is included to prevent unintentional releasing of the load should the ingot be bumped on the floor.</p>
<p>&nbsp;</p>
<div id="attachment_672" class="wp-caption aligncenter" style="width: 477px"><a href="http://www.powlift.co.uk/wp-content/uploads/2012/01/Scan10009-4web.jpg" rel="lightbox[696]"><img class="size-large wp-image-672" title="Ingot laydown grab with slewing head" src="http://www.powlift.co.uk/wp-content/uploads/2012/01/Scan10009-4web-467x700.jpg" alt="" width="467" height="700" /></a><p class="wp-caption-text">Ingot laydown grab with slewing head</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-vertical-ingot-laydown-grab-with-very-low-headroom/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powlift Horizontal Ingot Rotate</title>
		<link>http://www.powlift.co.uk/powlift-horizontal-ingot-rotate/2011/12/</link>
		<comments>http://www.powlift.co.uk/powlift-horizontal-ingot-rotate/2011/12/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:24:35 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[Aluminium Grabs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium industry]]></category>
		<category><![CDATA[aluminium ingots]]></category>
		<category><![CDATA[heavy duty lifters]]></category>
		<category><![CDATA[ingot handling]]></category>
		<category><![CDATA[ingot rotating]]></category>
		<category><![CDATA[ingot scalping.]]></category>
		<category><![CDATA[materials handling.]]></category>
		<category><![CDATA[motorised grabs]]></category>
		<category><![CDATA[motorised slew]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=689</guid>
		<description><![CDATA[The grab shown is designed to lift ingots from a scalper milling machine.  The slabs are gripped across the ends, lifted horizontally, and rotated through 180 degrees before being replaced on the scalper machine to enable the other side of &#8230; <a href="http://www.powlift.co.uk/powlift-horizontal-ingot-rotate/2011/12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The grab shown is designed to lift ingots from a scalper milling machine.  The slabs are gripped across the ends, lifted horizontally, and rotated through 180 degrees before being replaced on the scalper machine to enable the other side of the ingot to be scalped.  The grab then removes the ingot in the horizontal position and places into storage.</p>
<p>&nbsp;</p>
<p>The opening and the closing of the grab is electromechanical.  The final grip of the grab is purely mechanical.  The unit can have either single or double suspension.  This grab was manufactured for the <a href="http://www.riotintoalcan.com/" target="_blank">ALCAN GROUP</a> in the UK.</p>
<div id="attachment_678" class="wp-caption aligncenter" style="width: 760px"><a href="http://www.powlift.co.uk/wp-content/uploads/2012/01/Scan1CR-4web.jpg" rel="lightbox[689]"><img class="size-full wp-image-678" title="Horizontal Ingot Rotate Grab" src="http://www.powlift.co.uk/wp-content/uploads/2012/01/Scan1CR-4web.jpg" alt="" width="750" height="515" /></a><p class="wp-caption-text">Horizontal Ingot Rotate Grab</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-horizontal-ingot-rotate/2011/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powlift Manually Adustable Motorised Telescopic Sheet Lifter</title>
		<link>http://www.powlift.co.uk/powlift-manually-adustable-motorised-telescopic-sheet-lifter/2011/07/</link>
		<comments>http://www.powlift.co.uk/powlift-manually-adustable-motorised-telescopic-sheet-lifter/2011/07/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:42:08 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Steel Grabs]]></category>
		<category><![CDATA[automatic heavy duty material handling equipment]]></category>
		<category><![CDATA[automatic lifting tongs]]></category>
		<category><![CDATA[automatic tong]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[below the hook]]></category>
		<category><![CDATA[below the hook lifting devices]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[handling solutions]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lifter]]></category>
		<category><![CDATA[lifters]]></category>
		<category><![CDATA[lifting and handling equipment]]></category>
		<category><![CDATA[lifting equipment]]></category>
		<category><![CDATA[lifting legs]]></category>
		<category><![CDATA[materials handling equipment]]></category>
		<category><![CDATA[maximum safety]]></category>
		<category><![CDATA[mill duty lifting equipment]]></category>
		<category><![CDATA[motorised sheet lifters]]></category>
		<category><![CDATA[motorised telescopic sheet lifter]]></category>
		<category><![CDATA[multi position]]></category>
		<category><![CDATA[packs of sheet]]></category>
		<category><![CDATA[safe handling]]></category>
		<category><![CDATA[sheet handling]]></category>
		<category><![CDATA[sheet lifter]]></category>
		<category><![CDATA[sheet lifting equipment]]></category>
		<category><![CDATA[sheet packs]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel mills]]></category>
		<category><![CDATA[steel sheets]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=659</guid>
		<description><![CDATA[Powlift were asked to provide a motorised telescopic sheet lifter to handle packs of sheet without damage and utilise the minimum manpower with the maximum safety.  The lifter basically comprises of a pair of legs driven by a rack and &#8230; <a href="http://www.powlift.co.uk/powlift-manually-adustable-motorised-telescopic-sheet-lifter/2011/07/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Powlift were asked to provide a motorised telescopic sheet lifter to handle packs of sheet without damage and utilise the minimum manpower with the maximum safety.  The lifter basically comprises of a pair of legs driven by a rack and pinion arrangement.  A motor and gear box, housed in the main body of the lifter supply the power to chain drive the pinion shaft thus providing an open and close motion to the legs.  The legs open to pick up a maximum pack width of 2 metres and close down to handle a minimum pack width of 1 metre.</p>
<p>At the bottom of each lifting leg a pair of sliding feet.  Each pair of feet are manually adjustable from 1 metre to 1.5 metres, giving more stability on the longer packs.  The lifter has a single suspension point which is a withdrawable lifting bobbin pin.  This ensures the lowest headroom possible when using the sheet lifter.</p>
<p><img class="aligncenter size-full wp-image-653" title="Adjustable Motorised Telescopic Sheet Lifter" src="http://www.powlift.co.uk/wp-content/uploads/2011/07/IMG_0063.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-manually-adustable-motorised-telescopic-sheet-lifter/2011/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powlift 4 Point Lifting Beam</title>
		<link>http://www.powlift.co.uk/powlift-4-point-lifting-beam/2011/07/</link>
		<comments>http://www.powlift.co.uk/powlift-4-point-lifting-beam/2011/07/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:16:54 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4 leg lifting beam]]></category>
		<category><![CDATA[4 point lifting beam]]></category>
		<category><![CDATA[automatic heavy duty material handling equipment]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[below the hook]]></category>
		<category><![CDATA[below the hook lifting devices]]></category>
		<category><![CDATA[handling solutions]]></category>
		<category><![CDATA[lifting and handling equipment]]></category>
		<category><![CDATA[lifting beam]]></category>
		<category><![CDATA[lifting equipment]]></category>
		<category><![CDATA[lifting slings]]></category>
		<category><![CDATA[materials handling equipment]]></category>
		<category><![CDATA[mill duty lifting equipment]]></category>
		<category><![CDATA[press tools]]></category>
		<category><![CDATA[safe handling]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=645</guid>
		<description><![CDATA[Powlift have recently supplied an adjustable 4 leg lifting beam to service press tools to 25 tonne capacity for the automotive industry.  The beam has simplified the safe handling during the lifting of the press tools.  The beam provides a &#8230; <a href="http://www.powlift.co.uk/powlift-4-point-lifting-beam/2011/07/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Powlift have recently supplied an adjustable 4 leg lifting beam to service press tools to 25 tonne capacity for the automotive industry.  The beam has simplified the safe handling during the lifting of the press tools.  The beam provides a considerable advantage that the lift is purely vertical with no bending moments applied to distort the press tool.</p>
<p>The centres of the lifting chains are fixed at 3.5 metres longitudinally and in the alternative attitude they are manually adjustable from 2.5 metres down to 1 metre centres.</p>
<p>The success of the first beam led to the purchase of a second beam.</p>
<p><img class="aligncenter size-full wp-image-644" title="4 Leg Lifting Beam" src="http://www.powlift.co.uk/wp-content/uploads/2011/07/111.jpg" alt="" width="640" height="480" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-4-point-lifting-beam/2011/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Billet / Log Handling</title>
		<link>http://www.powlift.co.uk/aluminium-billet-log-handling/2011/06/</link>
		<comments>http://www.powlift.co.uk/aluminium-billet-log-handling/2011/06/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:29:20 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium billets]]></category>
		<category><![CDATA[aluminium industry]]></category>
		<category><![CDATA[aluminium plants]]></category>
		<category><![CDATA[automatic heavy duty material handling equipment]]></category>
		<category><![CDATA[automatic lifting tongs]]></category>
		<category><![CDATA[automatic tong]]></category>
		<category><![CDATA[below the hook lifting devices]]></category>
		<category><![CDATA[billet handling]]></category>
		<category><![CDATA[billets]]></category>
		<category><![CDATA[casting shop]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[handling solutions]]></category>
		<category><![CDATA[lifting and handling equipment]]></category>
		<category><![CDATA[lifting equipment]]></category>
		<category><![CDATA[materials handling equipment]]></category>
		<category><![CDATA[mill duty lifting equipment]]></category>
		<category><![CDATA[rows of aluminium billets]]></category>
		<category><![CDATA[rows of billets]]></category>
		<category><![CDATA[safe handling]]></category>
		<category><![CDATA[safe handling of aluminium billets]]></category>
		<category><![CDATA[safe handling of rows of aluminium billets]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=638</guid>
		<description><![CDATA[Automatic Log Tong Powlift were approached by a Nigerian company to provide a grab to safely and efficiently handle rows of aluminium billets in their casting shop. The grab that Powlift supplied was a purely mechanical type that is suspended &#8230; <a href="http://www.powlift.co.uk/aluminium-billet-log-handling/2011/06/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-164" title="Automatic Billet / Log Tong" src="http://www.powlift.co.uk/wp-content/uploads/2010/11/DSCN2069RAY.jpg" alt="" width="750" height="563" /></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_164" class="wp-caption aligncenter" style="width: 760px;">
<dd class="wp-caption-dd">Automatic Log Tong</dd>
</dl>
</div>
<p>Powlift were approached by a Nigerian company to provide a grab to safely and efficiently handle rows of aluminium billets in their casting shop. The grab that Powlift supplied was a purely mechanical type that is suspended from an overhead crane and relies on the hoisting motion of the crane for its operation. There were therefore, no electrics on board.</p>
<p>The billets handled vary in size from 6” / 9” diameter and 99” / 105” long.</p>
<p>The grab in its held open position is lowered over a line of billets and lowered until it rests on the top of the billets. Further lowering of the crane disengages the mechanism that holds the grab in the open position, and when the crane is raised the lifter closes and the angle feet move under the line of billets. The line of billets can then be safely lifted and transported to the required destination.</p>
<p>The grab will handle a maximum row of 17 billets weighing 6 tonnes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/aluminium-billet-log-handling/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powlift Chock &amp; Roll Lifting Beam</title>
		<link>http://www.powlift.co.uk/powlift-chock-roll-lifting-beam/2011/04/</link>
		<comments>http://www.powlift.co.uk/powlift-chock-roll-lifting-beam/2011/04/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:02:41 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[aluminium billets]]></category>
		<category><![CDATA[aluminium industry]]></category>
		<category><![CDATA[aluminium plants]]></category>
		<category><![CDATA[aluminium sheets]]></category>
		<category><![CDATA[automatic heavy duty material handling equipment]]></category>
		<category><![CDATA[automatic lifting tongs]]></category>
		<category><![CDATA[automatic tong]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[back up roll]]></category>
		<category><![CDATA[below the hook]]></category>
		<category><![CDATA[below the hook lifting devices]]></category>
		<category><![CDATA[billet handling]]></category>
		<category><![CDATA[flue wall demolition grabs]]></category>
		<category><![CDATA[flue wall handling equipment]]></category>
		<category><![CDATA[flue wall lifters]]></category>
		<category><![CDATA[flue wall straighteners.]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[handling solutions]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jansens and Dieperink]]></category>
		<category><![CDATA[lifter]]></category>
		<category><![CDATA[lifting and handling equipment]]></category>
		<category><![CDATA[lifting equipment]]></category>
		<category><![CDATA[lifting legs]]></category>
		<category><![CDATA[materials handling equipment]]></category>
		<category><![CDATA[mill duty lifting equipment]]></category>
		<category><![CDATA[motorised sheet lifters]]></category>
		<category><![CDATA[multi position]]></category>
		<category><![CDATA[nuclear industry]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[nuclear waste flask]]></category>
		<category><![CDATA[nuclear waste grabs]]></category>
		<category><![CDATA[nuclear waste handling]]></category>
		<category><![CDATA[rolling mill]]></category>
		<category><![CDATA[safe handling]]></category>
		<category><![CDATA[sheet handling]]></category>
		<category><![CDATA[sheet lifter]]></category>
		<category><![CDATA[sheet lifting equipment]]></category>
		<category><![CDATA[sheet packs]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel mills]]></category>
		<category><![CDATA[steel sheets]]></category>
		<category><![CDATA[work roll]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=633</guid>
		<description><![CDATA[Powlift has supplied many pieces of equipment for use in rolling mills over a period of many years.  The lifting beam shown is for lifting work rolls and chocks weighing up to 110 tonnes. At each end of the beam &#8230; <a href="http://www.powlift.co.uk/powlift-chock-roll-lifting-beam/2011/04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption aligncenter" style="width: 760px"><img class="size-full wp-image-140" title="Powlift Chock &amp; Roll Lifting Beam" src="http://www.powlift.co.uk/wp-content/uploads/2010/11/Scan-2.jpg" alt="" width="750" height="611" /><p class="wp-caption-text">Powlift Chock &amp; Roll Lifting Beam</p></div>
<p>Powlift has supplied many pieces of equipment for use in rolling mills over a period of many years.  The lifting beam shown is for lifting work rolls and chocks weighing up to 110 tonnes.</p>
<p>At each end of the beam are 2 sets of alloy chains each terminating in a customised dolly that fits into a location hole in the side of the chocks giving a safe 4 point lift.</p>
<p>The longitudinal centres of the chains is adjustable for handling a range of rolls and chocks.</p>
<p>This type of beam has also been supplied to handle top and bottom work rolls and chocks in tandem, i.e. one on top of the other, and this equipment has been utilised for handling back up rolls also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-chock-roll-lifting-beam/2011/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powlift Pack Turnover Unit with Slew</title>
		<link>http://www.powlift.co.uk/powlift-pack-turnover-unit-with-slew/2011/03/</link>
		<comments>http://www.powlift.co.uk/powlift-pack-turnover-unit-with-slew/2011/03/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:07:21 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automatic sheet pack rotation]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[domestic applicance industry]]></category>
		<category><![CDATA[forklift truck]]></category>
		<category><![CDATA[hydraulic scissor table]]></category>
		<category><![CDATA[pack turnover unit with slew]]></category>
		<category><![CDATA[packs of steel]]></category>
		<category><![CDATA[safety compound]]></category>
		<category><![CDATA[sheet inspection]]></category>
		<category><![CDATA[sheet pack rotation]]></category>
		<category><![CDATA[sheet pack turnover]]></category>
		<category><![CDATA[sheet packs]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[turnover unit]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=618</guid>
		<description><![CDATA[The quality of the sheets used in the automotive and domestic appliance industries is of major importance.  Therefore the sheets have to be inspected on both sides which necessitates the packs of sheets being turned over. At first glance the &#8230; <a href="http://www.powlift.co.uk/powlift-pack-turnover-unit-with-slew/2011/03/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption aligncenter" style="width: 760px"><img class="size-full wp-image-235" title="Powlift Sheet Pack Turnover Unit with Slew" src="http://www.powlift.co.uk/wp-content/uploads/2010/11/AGF00005CV.jpg" alt="" width="750" height="563" /><p class="wp-caption-text">Sheet Pack Up Ender with Slew.</p></div>
<p>The quality of the sheets used in the automotive and domestic appliance industries is of major importance.  Therefore the sheets have to be inspected on both sides which necessitates the packs of sheets being turned over.</p>
<p>At first glance the cheapest method of turning over packs would be by using soft slings, but over a period of time this has proved not to be the case.  This method is labour intensive, time consuming, and potentially dangerous.  Because the slings fit around the sharp edges of the pack damage to the sheets may occur and damage to the slings will without doubt frequently occur presenting a potential hazard to the operators.</p>
<p>The photograph shows a Powlift Pack Turnover Unit that was supplied to the automotive industries.  Packs are loaded into the mouth of the unit by means of a forklift truck.  The truck withdraws and the base of the mouth upon which the pack sits is raised up by a hydraulic scissor table until the pack is gripped in the mouth of the machine.</p>
<p>The hydraulic pressure is set so that the pack does not slip during turnover, and when that pressure is detected by a pressure switch, the cylindrical drum of the unit can be rotated, thus turning over the packs.</p>
<p>The unit shown also has a slew facility incorporated into the base so that when the packs have been turned over, the unit can be rotated through 180 degrees, and the packs can be unloaded from the same location that they were originally loaded, when the hydraulic table has been lowered.</p>
<p>The turnover unit in the image is located in a safety compound which is fitted with sensors to prevent the unit operating whilst the forklift truck is still in the compound.</p>
<p>The system can be automated so that once the truck leaves the compound, an automatic cycle begins that clamps the pack, turns it over, and rotates it ready for unloading.</p>
<p>This method of pack turnover is by far the safest means of doing so and has proved within 6 months of purchase to be the most cost effective method also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/powlift-pack-turnover-unit-with-slew/2011/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dockyard Handling Equipment</title>
		<link>http://www.powlift.co.uk/dockyard-handling-equipment/2011/02/</link>
		<comments>http://www.powlift.co.uk/dockyard-handling-equipment/2011/02/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:59:55 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Steel Grabs]]></category>
		<category><![CDATA[automatic heavy duty material handling equipment]]></category>
		<category><![CDATA[below the hook lifting devices]]></category>
		<category><![CDATA[docks]]></category>
		<category><![CDATA[dockyard]]></category>
		<category><![CDATA[dockyard handling]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[handling solutions]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lifter]]></category>
		<category><![CDATA[lifters]]></category>
		<category><![CDATA[lifting and handling equipment]]></category>
		<category><![CDATA[lifting beam]]></category>
		<category><![CDATA[lifting equipment]]></category>
		<category><![CDATA[load and unload containers]]></category>
		<category><![CDATA[long horizontal packs of steel sheet]]></category>
		<category><![CDATA[materials handling equipment]]></category>
		<category><![CDATA[motorised sheet lifters]]></category>
		<category><![CDATA[packs of steel sheet]]></category>
		<category><![CDATA[plate clamps]]></category>
		<category><![CDATA[safe handling]]></category>
		<category><![CDATA[sheet handling]]></category>
		<category><![CDATA[sheet lifting equipment]]></category>
		<category><![CDATA[sheet packs]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel mills]]></category>
		<category><![CDATA[steel sheet grip lifting]]></category>
		<category><![CDATA[steel sheets]]></category>

		<guid isPermaLink="false">http://www.powlift.co.uk/?p=548</guid>
		<description><![CDATA[Powlift have worked with most of the major docks in the UK to supply them with materials handling solutions in order for them to safely load and unload containers.  The image shown features a Powlift beam with high yield self &#8230; <a href="http://www.powlift.co.uk/dockyard-handling-equipment/2011/02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_489" class="wp-caption aligncenter" style="width: 760px"><img class="size-full wp-image-489" title="Dockyard Handling Equipment" src="http://www.powlift.co.uk/wp-content/uploads/2011/01/Dock-1.jpg" alt="" width="750" height="500" /><p class="wp-caption-text">Dockyard Handling Equipment</p></div>
<p>Powlift have worked with most of the major docks in the UK to supply them with materials handling solutions in order for them to safely load and unload containers.  The image shown features a Powlift beam with high yield self gripping plate clamps for handling long horizontal packs of steel sheet.  This enables the steel sheet packs to be stored with a 75mm gap between each pack.  The gap is bridged with steel batons to prevent lateral movement within the ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powlift.co.uk/dockyard-handling-equipment/2011/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Duplex Anode Tong</title>
		<link>http://www.powlift.co.uk/automatic-duplex-anode-tong/2011/01/</link>
		<comments>http://www.powlift.co.uk/automatic-duplex-anode-tong/2011/01/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:19:13 +0000</pubDate>
		<dc:creator>Powlift</dc:creator>
				<category><![CDATA[Aluminium Grabs]]></category>
		<category><![CDATA[News]]></category>
